<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wrinkled Up Paper Tutorial</title>
	<atom:link href="http://hv-designs.co.uk/2007/10/01/wrinkled-up-paper-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://hv-designs.co.uk/2007/10/01/wrinkled-up-paper-tutorial/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 16:23:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: deepika</title>
		<link>http://hv-designs.co.uk/2007/10/01/wrinkled-up-paper-tutorial/comment-page-1/#comment-16657</link>
		<dc:creator>deepika</dc:creator>
		<pubDate>Sun, 14 Mar 2010 13:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/wordpress/?p=73#comment-16657</guid>
		<description>thanksa lot! i was lookin for this tut! upload more</description>
		<content:encoded><![CDATA[<p>thanksa lot! i was lookin for this tut! upload more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sss</title>
		<link>http://hv-designs.co.uk/2007/10/01/wrinkled-up-paper-tutorial/comment-page-1/#comment-16612</link>
		<dc:creator>sss</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/wordpress/?p=73#comment-16612</guid>
		<description>it s not the same pattern , a total waste of time</description>
		<content:encoded><![CDATA[<p>it s not the same pattern , a total waste of time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrence</title>
		<link>http://hv-designs.co.uk/2007/10/01/wrinkled-up-paper-tutorial/comment-page-1/#comment-16533</link>
		<dc:creator>Terrence</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/wordpress/?p=73#comment-16533</guid>
		<description>I&#039;m having trouble at the part below. 

&quot;and click ok to the box that comes up, now click the layer while holding the “ctrl” key on the keyboard, this will select it now copy “edit &gt; copy” or “ctrl + c”.&quot;

I&#039;m trying to copy the layer but the option is grayed out and won&#039;t let me copy it and so I can&#039;t paste the the layer into the paper. Any help?</description>
		<content:encoded><![CDATA[<p>I&#8217;m having trouble at the part below. </p>
<p>&#8220;and click ok to the box that comes up, now click the layer while holding the “ctrl” key on the keyboard, this will select it now copy “edit &gt; copy” or “ctrl + c”.&#8221;</p>
<p>I&#8217;m trying to copy the layer but the option is grayed out and won&#8217;t let me copy it and so I can&#8217;t paste the the layer into the paper. Any help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Know</title>
		<link>http://hv-designs.co.uk/2007/10/01/wrinkled-up-paper-tutorial/comment-page-1/#comment-16047</link>
		<dc:creator>You Know</dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/wordpress/?p=73#comment-16047</guid>
		<description>This tutorial sucks it does not even distort the text nad does not look realistic</description>
		<content:encoded><![CDATA[<p>This tutorial sucks it does not even distort the text nad does not look realistic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40 Excellent Photoshop Tutorials for Textures and Backgrounds &#171; Dennis Beck</title>
		<link>http://hv-designs.co.uk/2007/10/01/wrinkled-up-paper-tutorial/comment-page-1/#comment-15718</link>
		<dc:creator>40 Excellent Photoshop Tutorials for Textures and Backgrounds &#171; Dennis Beck</dc:creator>
		<pubDate>Fri, 29 Jan 2010 02:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/wordpress/?p=73#comment-15718</guid>
		<description>[...] Creating a Wrinkled Paper Effect [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating a Wrinkled Paper Effect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20 Excellent Photoshop Texture and Background Tutorials &#124; Tutoreffic: Adobe Photoshop Tutorials &#124; Photo Editing &#124; Web Graphics &#124; Adobe Illustrator Tutorials &#124; After Effects &#124; Fireworks</title>
		<link>http://hv-designs.co.uk/2007/10/01/wrinkled-up-paper-tutorial/comment-page-1/#comment-13914</link>
		<dc:creator>20 Excellent Photoshop Texture and Background Tutorials &#124; Tutoreffic: Adobe Photoshop Tutorials &#124; Photo Editing &#124; Web Graphics &#124; Adobe Illustrator Tutorials &#124; After Effects &#124; Fireworks</dc:creator>
		<pubDate>Tue, 08 Dec 2009 13:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/wordpress/?p=73#comment-13914</guid>
		<description>[...] Creating a Wrinkled Paper Effect [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating a Wrinkled Paper Effect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40 Excellent Photoshop Tutorials untuk Textures dan Backgrounds &#171; TipsandTrik</title>
		<link>http://hv-designs.co.uk/2007/10/01/wrinkled-up-paper-tutorial/comment-page-1/#comment-10995</link>
		<dc:creator>40 Excellent Photoshop Tutorials untuk Textures dan Backgrounds &#171; TipsandTrik</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/wordpress/?p=73#comment-10995</guid>
		<description>[...] Creating a Wrinkled Paper Effect [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating a Wrinkled Paper Effect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Wannabe</title>
		<link>http://hv-designs.co.uk/2007/10/01/wrinkled-up-paper-tutorial/comment-page-1/#comment-10873</link>
		<dc:creator>Design Wannabe</dc:creator>
		<pubDate>Sat, 12 Sep 2009 12:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/wordpress/?p=73#comment-10873</guid>
		<description>Very nice tutorial.</description>
		<content:encoded><![CDATA[<p>Very nice tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luisito</title>
		<link>http://hv-designs.co.uk/2007/10/01/wrinkled-up-paper-tutorial/comment-page-1/#comment-9920</link>
		<dc:creator>luisito</dc:creator>
		<pubDate>Tue, 21 Jul 2009 16:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/wordpress/?p=73#comment-9920</guid>
		<description>anyway...thanks for the tutorial, it was very helpfull and it looks realistic :-)</description>
		<content:encoded><![CDATA[<p>anyway&#8230;thanks for the tutorial, it was very helpfull and it looks realistic :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luisito</title>
		<link>http://hv-designs.co.uk/2007/10/01/wrinkled-up-paper-tutorial/comment-page-1/#comment-9919</link>
		<dc:creator>luisito</dc:creator>
		<pubDate>Tue, 21 Jul 2009 16:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/wordpress/?p=73#comment-9919</guid>
		<description>hey maria

i got confused too the first time, 

first in the new document you created with the gradient tool, all that is asking you to do, is unlock the layer, usually when u create a new document with a solid color as background, photoshop will lock the first layer with a lock, so the instructor was just telling u to unlock it that way u can copy it, u unlock it by just double click the layer and press okay on the box that apperas. 

once unlock , then u ctrl + click the layer to get the &quot;marching ants&quot; around the &quot;that&quot; layer and copy (ctrl +c or edit-&gt;copy).

THENNN, u go &quot;BACK&quot; to your FIRST DOCUMENT you created (the one with the shape tool and grey color square in the begginig) and by having that layer selected, u ctrl + shift and v to paste it, or edit-&gt;paste into. once u do that, all u have to is change the layer mode from normal to hard light, that&#039;s it.


i find these step very confusing, u didn&#039;t have to that, u could just create a new layer in the same document and do the gradient and emboss thing there on top of the layer and then apply the hard light, it still get the same effect, it just that it leaves some undesireable strokes around the edges but u can just erase it with the eraser and then ...merge all layers and apply the shadow and stroke.</description>
		<content:encoded><![CDATA[<p>hey maria</p>
<p>i got confused too the first time, </p>
<p>first in the new document you created with the gradient tool, all that is asking you to do, is unlock the layer, usually when u create a new document with a solid color as background, photoshop will lock the first layer with a lock, so the instructor was just telling u to unlock it that way u can copy it, u unlock it by just double click the layer and press okay on the box that apperas. </p>
<p>once unlock , then u ctrl + click the layer to get the &#8220;marching ants&#8221; around the &#8220;that&#8221; layer and copy (ctrl +c or edit-&gt;copy).</p>
<p>THENNN, u go &#8220;BACK&#8221; to your FIRST DOCUMENT you created (the one with the shape tool and grey color square in the begginig) and by having that layer selected, u ctrl + shift and v to paste it, or edit-&gt;paste into. once u do that, all u have to is change the layer mode from normal to hard light, that&#8217;s it.</p>
<p>i find these step very confusing, u didn&#8217;t have to that, u could just create a new layer in the same document and do the gradient and emboss thing there on top of the layer and then apply the hard light, it still get the same effect, it just that it leaves some undesireable strokes around the edges but u can just erase it with the eraser and then &#8230;merge all layers and apply the shadow and stroke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jovi</title>
		<link>http://hv-designs.co.uk/2007/10/01/wrinkled-up-paper-tutorial/comment-page-1/#comment-8843</link>
		<dc:creator>jovi</dc:creator>
		<pubDate>Wed, 03 Jun 2009 11:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/wordpress/?p=73#comment-8843</guid>
		<description>&quot;I disagree with Nathan, respectfully. The papers are not super realistic, but the effect - the whole point of the tutorial - is EXTREMELY realistic! Great use of a simple idea. A+&quot;
I agree with you,we have to appreciate it.that&#039;s good!</description>
		<content:encoded><![CDATA[<p>&#8220;I disagree with Nathan, respectfully. The papers are not super realistic, but the effect &#8211; the whole point of the tutorial &#8211; is EXTREMELY realistic! Great use of a simple idea. A+&#8221;<br />
I agree with you,we have to appreciate it.that&#8217;s good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 35+ Textures and Backgrounds Photoshop Tutorials for &#160;&#124;&#160;Free Tools And Wallpapers</title>
		<link>http://hv-designs.co.uk/2007/10/01/wrinkled-up-paper-tutorial/comment-page-1/#comment-8559</link>
		<dc:creator>35+ Textures and Backgrounds Photoshop Tutorials for &#160;&#124;&#160;Free Tools And Wallpapers</dc:creator>
		<pubDate>Tue, 26 May 2009 14:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/wordpress/?p=73#comment-8559</guid>
		<description>[...] Creating a Wrinkled Paper Effect [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating a Wrinkled Paper Effect [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
